TRADING HOURS

STANDARD TRADING HOURS

Mondays: 2.30pm – 3.30pm
Wednesdays: 8.30am – 9.30am

ADDITIONAL TRADING HOURS

Monday 6th November: 10.30am – 11.30am
Tuesday 7th November: 10.30am – 11.30am
Thursday 9th November: 10.30am – 11.30am
Friday 10th November: 10.30am – 11.30am
Thursday 30th November: 10.30am – 11.30am

2024 TRADING COMMENCES – 15TH JANUARY

Monday January 15th: 10.00am – 3.00pm

Tuesday January 16th: 10.00am – 3.00pm

Wednesday January 17th: 8.30am – 12.30pm

Thursday January 18th: 10.00am – 3.00pm

Friday January 19th: 8.30am – 1.30pm

Monday January 22nd: 8.30am – 9.30am

Tuesday January 23rd: 8.30am – 9.30am

Wednesday January 24th: 8.30am – 9.30am

Friday January 26th: CLOSED

TRADING RETURNS TO NORMAL MONDAY JANUARY 29TH 2024

Located opposite the tuckshop.

Please note we do not sell second-hand items from the uniform shop.